Aguilo Pinol, Ferran
FIDE title | None |
FIDE ID | 22249109 |
Born | 1960 |
Sex | Male |
Federation | ESP |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1917 | 1894 | 1921 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aguilo Pinol Ferran in official chess games
Wins | Draws | Losses |
10 | 6 | 8 |
Rating Progress Chart of Ferran Aguilo Pinol
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1917 | 1894 | 1921 |
2024-01 | 1861 | 1823 | 1869 |
2024-07 | 1917 | 1894 | 1921 |
2023-01 | 1861 | 1823 | 1869 |
2023-07 | 1861 | 1823 | 1869 |
2022-01 | 1883 | 1823 | 1869 |
2022-07 | 1861 | 1823 | 1869 |
2021-01 | 1883 | 1823 | 1869 |
2021-07 | 1883 | 1823 | 1869 |
2020-01 | 1895 | 1895 | 1869 |
2020-07 | 1883 | 1823 | 1869 |
2019-07 | 1895 | 1869 |
Analyzing the loss of accuracy of Aguilo Pinol Ferran by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ferran in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | 0.30 | 0.28 | -0.52 | -3.89 |
2013 | -0.60 | -4.71 | 0.00 | 0.00 |
2012 | 0.67 | 1.23 | 1.61 | 2.12 |
2011 | 0.75 | 0.29 | -0.24 | -0.08 |
Last official chess games of Aguilo Pinol Ferran
Оur database contains 24 Ferran official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-03-02 | Barcelona Tres Peons 47th | 0-1 | Martin Sanchez, Antoni - Aguilo Pinol, Ferran | Neo-Benoni: 3.e3 (A48) | 1.d4 Nf6 2.Nf3 c5 3.e3 g6 4.c3 b6 5.Be2 Bg7 6.O-O O-O 7.dxc5 bxc5 8.Nbd2 d5 9.Re1 Nbd7 10.Bf1 Bb7 |
2018-02-23 | Barcelona Tres Peons 47th | 1-0 | Aguilo Pinol, Ferran - Molina Tabernero, Jordi | King's Indian: Four Pawns Attack, 6.Nf3 Bg4 (E76) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f4 O-O 6.Nf3 Bg4 7.Be2 Bxf3 8.Bxf3 e5 9.fxe5 dxe5 10.d5 c6 |
2018-02-16 | Barcelona Tres Peons 47th | 0-1 | Aparicio Escudero, Hector F - Aguilo Pinol, Ferran | Sicilian: Maroczy Bind, 7.Nc3 O-O 8.Be2 d6 9.O-O (B38) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg7 6.Be3 Nf6 7.Nc3 O-O 8.Be2 d6 9.O-O h5 10.h3 Nxd4 |
2018-02-09 | Barcelona Tres Peons 47th | 0-1 | Aguilo Pinol, Ferran - Volart Buil, Jordi | Benoni: 2...c5 3.e3 (D41) | 1.d4 Nf6 2.c4 c5 3.e3 d5 4.Nc3 e6 5.Nf3 Nc6 6.cxd5 Nxd5 7.Bb5 Nxc3 8.bxc3 Qa5 9.Qb3 Bd7 10.O-O a6 |
2018-01-26 | Barcelona Tres Peons 47th | 0-1 | De Moura Campos, Marco Esteve - Aguilo Pinol, Ferran | Queen's Pawn: Neo-Indian, 3...b6 (E12) | 1.d4 Nf6 2.c4 e6 3.Nc3 b6 4.Nf3 Bb7 5.d5 Bb4 6.Bg5 h6 7.Bxf6 Qxf6 8.Rc1 O-O 9.e4 exd5 10.cxd5 Re8 |
2018-01-12 | Barcelona Tres Peons 47th | 1/2-1/2 | Aguilo Pinol, Ferran - Sanfeliu Lopez, Jaume | Reti Opening: KIA, 3.Bg2 Bg7 (E65) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.d4 O-O 5.O-O d6 6.c4 Nbd7 7.Nc3 c5 8.d5 Nb6 9.Qd3 Nbd7 10.e4 Ng4 |
2013-01-11 | Barcelona Tres Peons op-A 15th | 0-1 | Aguilo Pinol, Ferran - Gonzalez Verges, Alex | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6 (A49) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6 6.Nbd2 Na6 7.c3 c5 8.e3 Rb8 9.Ng5 Qc7 10.f4 b5 |
Barcelona Tres Peons 47th, Barcelona, 2018-03-02
1.d4 Nf6 2.Nf3 c5 3.e3 g6 4.c3 b6 5.Be2 Bg7 6.O-O O-O 7.dxc5 bxc5 8.Nbd2 d5 9.Re1 Nbd7 10.Bf1 Bb7 11.Qc2 e5 12.Rd1 Qc7 13.h3 e4 14.Ne1 Rae8 15.Nb3 Ne5 16.Nd2 Rc8 17.b3 g5 18.Bb2 g4 19.hxg4 Nexg4 20.g3 Nxe3 21.fxe3 Qxg3+ 22.Bg2 Qxe3+ 23.Kh1 d4 24.Nf1 Qh6+ 25.Kg1 Rfe8 26.Qe2 Nh5 27.cxd4 Ba6 28.Qg4 Bxf1 29.Kxf1 f5 30.Qh3 Qf4+ 31.Kg1 Ng3 32.Bc1 Ne2+ 33.Kh1 Qf2 34.Nc2 cxd4 35.Na3 Rc6 36.Nc4 Rg6 37.Bd2 e3 38.Rf1 Ng3+ 39.Kh2 Nxf1+ 40.Rxf1 exd2 41.Rxf2 d1=Q 42.Qxf5 Rh6+ 43.Bh3 Qh5 44.Qd7 Rf6 45.Rg2 Qf7 46.Qxd4 Rg6 47.Rxg6 hxg6 48.Qd2 Qf3 49.Bg2 Qg4 50.Nd6 Be5+ 51.Kg1 Bd4+ 52.Kf1 Rf8+ 53.Ke1 Qg3+ 54.Kd1 Qxd6 0-1
1.d4 Nf6 2.Nf3 c5 3.e3 g6 4.c3 b6 5.Be2 Bg7 6.O-O O-O 7.dxc5 bxc5 8.Nbd2 d5 9.Re1 Nbd7 10.Bf1 Bb7 11.Qc2 e5 12.Rd1 Qc7 13.h3 e4 14.Ne1 Rae8 15.Nb3 Ne5 16.Nd2 Rc8 17.b3 g5 18.Bb2 g4 19.hxg4 Nexg4 20.g3 Nxe3 21.fxe3 Qxg3+ 22.Bg2 Qxe3+ 23.Kh1 d4 24.Nf1 Qh6+ 25.Kg1 Rfe8 26.Qe2 Nh5 27.cxd4 Ba6 28.Qg4 Bxf1 29.Kxf1 f5 30.Qh3 Qf4+ 31.Kg1 Ng3 32.Bc1 Ne2+ 33.Kh1 Qf2 34.Nc2 cxd4 35.Na3 Rc6 36.Nc4 Rg6 37.Bd2 e3 38.Rf1 Ng3+ 39.Kh2 Nxf1+ 40.Rxf1 exd2 41.Rxf2 d1=Q 42.Qxf5 Rh6+ 43.Bh3 Qh5 44.Qd7 Rf6 45.Rg2 Qf7 46.Qxd4 Rg6 47.Rxg6 hxg6 48.Qd2 Qf3 49.Bg2 Qg4 50.Nd6 Be5+ 51.Kg1 Bd4+ 52.Kf1 Rf8+ 53.Ke1 Qg3+ 54.Kd1 Qxd6 0-1
Download all the chess games of Ferran for free
Last Tournaments of Aguilo Pinol Ferran
Tournaments | Positions | Date |
---|---|---|
Barcelona Tres Peons 47th | 6 | 2018-01-12 |
Barcelona Tres Peons op-A 15th | 1 | 2013-01-11 |
Barcelona Vila de Gracia op 6th | 1 | 2012-10-05 |
Barcelona Ateneu Colon op 7th | 1 | 2012-05-16 |
Barcelona Tres Peons op 14th | 2 | 2012-03-02 |
Barcelona op 09 | 1 | 2011-09-30 |
Barcelona Tres Peons op 13th | 4 | 2011-01-14 |
Mollet del Valles op 2nd | 8 | 2011-04-30 |
Statistics of the most played openings by Ferran with white
Below are the most frequently played openings of Ferran for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 0 | 1 | 0 |
A56 (Benoni: 2...c5 3.e3) | 1 | 0 | 1 | 0 |
D07 (QGD: Chigorin, 3.Nc3 dxc4) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3) | 1 | 0 | 0 | 1 |
A43 (Old Benoni) | 1 | 0 | 0 | 1 |
D00 (Hodgson Attack (Trompowsky vs. 1...d5)) | 1 | 1 | 0 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.Bg5) | 1 | 1 | 0 | 0 |
E00 (Queen's Pawn: Neo-Indian, 3...c5) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Ferran with black
Below are the most frequently played openings of Ferran for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: Advance, 4.h4) | 2 | 1 | 1 | 0 |
B12 (Caro-Kann: Advance, Main Line, 6.Nge2) | 2 | 0 | 1 | 1 |
E00 (Queen's Pawn: Neo-Indian, 3...b6) | 1 | 1 | 0 | 0 |
A46 (Neo-Benoni: 3.e3) | 1 | 1 | 0 | 0 |
A10 (English: Anglo-Dutch) | 1 | 0 | 0 | 1 |
B10 (Caro-Kann: Breyer, 3.Nd2 g6) | 1 | 1 | 0 | 0 |
B38 (Sicilian: Maroczy Bind, 7.Nc3 O-O 8.Be2 d6 9.O-O) | 1 | 1 | 0 | 0 |
A45 (Trompowsky: 2...Ne4 3.Bf4 d5 4.Nd2) | 1 | 0 | 0 | 1 |
B01 (Scandinavian (Centre Counter)) | 1 | 0 | 1 | 0 |